Description
AUTEL MaxiTPMS TS508 – TPMS Tool
The MaxiTPMS® TS508 is a new generation TPMS diagnostic & service tool specially designed to activate all known TPMS sensors, read TPMS sensor status, check TPMS system health condition, program MX-sensors and conduct TPMS relearn. With Quick Mode and Advanced Mode options, you can save time and energy by choosing the most suitable way to complete TPMS work. TS508K, the starting TPMS kit with one tool and 8 sensors, can be your right choice to experience AUTEL TPMS lines.
Features
Two TPMS Service Modes
The TS508 is a new generation complete TPMS tool that offers the option to choose one of two service modes from the home screen, to provide faster and smarter TPMS repairs. Based on the TPMS service type needed, the option to choose the basic Quick Mode or the complete Advanced Mode will decrease repair time.
Quick Mode / Advanced Mode Comparison
TPMS Quick Mode: basic TPMS functions to check TPMS sensors and program MX-Sensors quickly;
TPMS Advanced Mode: complete TPMS functions to perform sensor check , TPMS diagnose, MX-Sensor program and sensor position relearn.
Exclusive TPMS Status
1.Read ECU sensor ID;
2.Check sensor ID and ECU ID matching condition;
3.Read DTCs from ECU and erase DTCs;
4.View DTCs detail description;
Four MX-Sensor Programming Options
1.Copy By Activation;
2.Copy By Manual Input;
3.Auto Create 1-16;
4.Copy By OBD;
Display | TFT color display (320 x 240 dpi) |
Power | 3.7 V Li-polymer battery; 3200 mAh |
Operating Temp. | 0°C to 50°C (32°F to 122°F) |
Storage Temp. | -20°C to 70°C (-4°F to 158°F) |
Dimensions | 215 mm (8.46”) / 105 mm (4.13”) / 37 mm (1.46”) |
Weight | 0.39 kg (0.86 lb.) |
Connectivity | Mini USB 2.0 x 1 |
Warranty | 1 year |
Software Update | Free |
Comparison | TS608 | MS906 TS | TS601 | TS508 | TS501 | TS408 | TS401 | TPMS PAD | |
---|---|---|---|---|---|---|---|---|---|
TPMS function | |||||||||
Quick Mode & Advance Mode | |||||||||
Activate TPMS sensors | |||||||||
Read sensor data | |||||||||
TPMS diagnose, one step for complete TPMS health check | |||||||||
Read/clear TPMS DTCs; on-screen DTC description | |||||||||
Scan TPMS sensor ID and copy ID into MX-Sensor | |||||||||
Manual input OE ID into MX-sensor | |||||||||
Program MX-Sensor by auto creating sensor ID | |||||||||
Read Sensor ID by OBD and copy ID into MX-Sensor | |||||||||
Relearn by OBD function | |||||||||
Relearn procedure guide on the tool | |||||||||
Check Key FOB | |||||||||
Read TPMS live data | |||||||||
Tire Type/Pressure selection | |||||||||
Other TPMS special functions | |||||||||
TPMS Toolkit (other function) | |||||||||
Diagnostic function | |||||||||
Basic OBDII code reader | |||||||||
Read/clear codes for all electronic systems | |||||||||
Support all 10 test modes of the latest J1979 OBDII test specs | |||||||||
Enhanced OBDII Mode 6 | |||||||||
Display live data in text, graph & analog for easy data review | |||||||||
Relearn parking brake pad after replacement; | |||||||||
Reset Steering Angle Sensor (SAS); | |||||||||
Reset service mileage and service intervals; | |||||||||
Forced regeneration and adjusting injectors; | |||||||||
Support battery registration and reset | |||||||||
Support IMMO functions | |||||||||
Complete diagnostic function | |||||||||
Tool features | |||||||||
Built-in rechargeable li-ion battery | |||||||||
Strong housing with protective rubber boot | |||||||||
Print TPMS sensor data via PC | |||||||||
Internet updatable | WIFI | WIFI | SD card | USB | SD card | USB | USB | USB | |
Multilingual support | |||||||||
Historical test records | |||||||||
Software Update | 1 year free | 1 year free | free | free | free | free | free | free | |
Limited one year warranty |